Status:Arrived
RefreshOther AC2013 flights
Multiple flights operate under the AC2013 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Charlottetown (YYG) |
| Date | Wed 4 Nov |
| Departs | 05:0005:35 |
| Terminal | Not available |
| Gate | 2 |
| Check-in desk | Not available |
Arrival
| Arrives at | Toronto Pearson International (YYZ) |
| Date | Wed 4 Nov |
| Arrives | 06:4606:37 |
| Terminal | T1 |
| Gate | D28 |
| Luggage belt | 3 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy