Status:Arrived
RefreshOther EY5877 flights
Multiple flights operate under the EY5877 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Ganzhou (KOW) |
| Date | Wed 4 Nov |
| Departs | 11:0011:02 |
| Terminal | 2 |
| Gate | 205 |
| Check-in desk | 4-06 |
Arrival
| Arrives at | Shanghai Pudong (PVG) |
| Date | Wed 4 Nov |
| Arrives | 13:0012:35 |
| Terminal | S1 |
| Gate | Not available |
| Luggage belt | 6 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy