Status:Arrived
RefreshOther SV6860 flights
Multiple flights operate under the SV6860 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Guangzhou (CAN) |
| Date | Mon 9 Nov |
| Departs | 18:2018:23 |
| Terminal | 2 |
| Gate | B252 |
| Check-in desk | C,D |
Arrival
| Arrives at | Fuzhou (FOC) |
| Date | Mon 9 Nov |
| Arrives | 19:5519:31 |
| Terminal | 2 |
| Gate | Not available |
| Luggage belt | 12 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy