Status: Delayed
RefreshOther UA1934 flights
Multiple flights operate under the UA1934 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Houston George Bush Intercntl. (IAH) |
| Date | Fri 6 Nov |
| Departs | 14:3014:40 |
| Terminal | C |
| Gate | C37 |
| Check-in desk | Not available |
Arrival
| Arrives at | Cleveland Hopkins International (CLE) |
| Date | Fri 6 Nov |
| Arrives | 18:2018:10 |
| Terminal | Not available |
| Gate | C19 |
| Luggage belt | 9 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy