Status:Scheduled
RefreshOther UA5027 flights
Multiple flights operate under the UA5027 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Montgomery Dannelly Fld (MGM) |
| Date | Mon 9 Nov |
| Departs | 16:55 |
| Terminal | Not available |
| Gate | Not available |
| Check-in desk | Not available |
Arrival
| Arrives at | Houston George Bush Intercntl. (IAH) |
| Date | Mon 9 Nov |
| Arrives | 19:03 |
| Terminal | A |
| Gate | A8 |
| Luggage belt | C12 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy