Status:Arrived
RefreshOther UA5634 flights
Multiple flights operate under the UA5634 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Lexington Blue Grass (LEX) |
| Date | Thu 5 Nov |
| Departs | 05:2505:31 |
| Terminal | Not available |
| Gate | A3 |
| Check-in desk | Not available |
Arrival
| Arrives at | Chicago O'Hare International (ORD) |
| Date | Thu 5 Nov |
| Arrives | 06:1005:30 |
| Terminal | 2 |
| Gate | F25 |
| Luggage belt | 10 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy