Status:Arrived
RefreshOther UA9306 flights
Multiple flights operate under the UA9306 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Athens International (ATH) |
| Date | Wed 4 Nov |
| Departs | 06:4007:03 |
| Terminal | 4 |
| Gate | B13 |
| Check-in desk | 138 |
Arrival
| Arrives at | Munich (MUC) |
| Date | Wed 4 Nov |
| Arrives | 08:1508:14 |
| Terminal | 2 |
| Gate | K12 |
| Luggage belt | 19 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy